Jagger
 All Classes Namespaces Files Functions Variables Enumerator Groups Pages
Class List
Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 12345678910]
oNcom
|\Ngriddynamics
| \Njagger
|  oNengine
|  |\Ne1
|  | oNcollector
|  | |oNinvocation
|  | |oNloadscenario
|  | |oNtest
|  | |oNtestgroup
|  | |oCAvgMetricAggregatorProviderCalculates average value on the interval
|  | |oCDefaultResponseValidatorProviderDefault implementation of $ResponseValidatorProvider which provides instances of $ResponseValidator using reflection and a mandatory constructor for $ResponseValidator instances
Created by Andrey Badaev Date: 13/12/16
|  | |oCExampleResponseValidatorProviderExample ResponseValidatorProvider implementation aimed to demonstrate process of passing a value to a dynamically created instances of ResponseValidator
|  | |oCJHttpResponseStatusValidatorValidates JHttpResponse status code
|  | |oCJHttpResponseStatusValidatorProviderProvides default response status validator JHttpResponseStatusValidator
|  | |oCMaxMetricAggregatorProviderCalculates max value on the interval
|  | |oCMetricAggregator< C extends Number >Aggregates raw data, available after test, to final value that will be saved to database
|  | |oCMetricAggregatorSettingsClass that describes settings of aggregator
|  | |oCMetricDescriptionClass to describe metric
|  | |oCMinMetricAggregatorProviderCalculates min value on the interval
|  | |oCNotNullResponseValidatorValidates that invocation result is not null
|  | |oCPercentileAggregatorProviderCalculates percentile value on the interval
|  | |oCResponseValidator< Q, E, R >Validates the result of invocation
|  | |oCResponseValidatorProviderProvides instances of a $ResponseValidator class
Created by Andrey Badaev Date: 14/12/16
|  | |oCStdDevMetricAggregatorProviderCalculates standard deviation on the interval
|  | |oCSuccessRateAggregatorProviderCalculates accumulative success rate from data collected by SuccessRateCollector<Q,R,E>
|  | |oCSuccessRateFailsAggregatorProviderCalculates accumulative number of failed invokes from data collected by SuccessRateCollector<Q,R,E>
|  | |\CSumMetricAggregatorProviderCalculates summary of all values on interval
|  | \Nservices
|  |  oNdata
|  |  oCDataServiceService provides access to tests results, stored in the Jagger database
|  |  oCDefaultDataServiceImplementation of the DataService
|  |  oCDefaultMetricServiceImplementation of the MetricService
|  |  oCDefaultSessionInfoServiceImplementation of the SessionInfoService
|  |  oCJaggerServiceInternal Jagger service that can be used in custom components
|  |  oCMetricServiceService gives an ability to create and describe metrics, save metric values
|  |  \CSessionInfoServiceService gives ability to create and modify session metadata(such as session comment)
|  oNinvoker
|  |oNv2Package for test definition of http load tests
|  ||oCAbstractHttpInvoker< HTTP_CLIENT extends JHttpClient >An object that represents abstract HTTP-invoker that invokes services of SuT via http protocol
|  ||oCDefaultHttpInvokerDefault HTTP-invoker that invokes services of SuT via http(s) protocol
|  ||oCJHttpClientAn object that represents HTTP-client
|  ||oCJHttpEndpointAn object that represents HTTP-endpoint
|  |||\CProtocolEnum representing HTTP and HTTPS protocols
|  ||oCJHttpQuery< T >An object that represents HTTP-request
|  ||oCJHttpResponse< T >An object that represents HTTP-response
|  ||\CSpringBasedHttpClientImplementation of JHttpClient
|  || oCAllowAllCodesResponseErrorHandler
|  || \CJSpringBasedHttpClientParametersValues: JSpringBasedHttpClientParameters#DEFAULT_URI_VARIABLES, JSpringBasedHttpClientParameters#ERROR_HANDLER, JSpringBasedHttpClientParameters#MESSAGE_CONVERTERS, JSpringBasedHttpClientParameters#URI_TEMPLATE_HANDLER, JSpringBasedHttpClientParameters#INTERCEPTORS, JSpringBasedHttpClientParameters#REQUEST_FACTORY
|  |\CInvoker< Q, R, E >Responsible for action invocation on specified endpoint and query
|  \Nuser
|   \Ntest
|    \Nconfigurations
|     oNauxiliary
|     oNlimits
|     oNload
|     oNtermination
|     oCJLoadScenarioDescribes the execution sequence of the load tests during single run
|     oCJLoadTestDescribes the instance of a load test performed by Jagger
|     oCJParallelTestsGroupDescribes step in the JLoadScenario execution sequence
|     \CJTestDefinitionDefinition of the load test - describes test data sources and the protocol, used during load test
oCAbstractHttpInvoker
oCJaggerPropertiesProviderThis class is needed to provide Jagger environment properties and test properties
oCMetricAggregator
oCMetricAggregatorProvider
\CResponseValidator